Overall In Class Class No. Name Machine cc Laps Elapsed Fastest 2nd Fastest Fastest Lap
1st 1st Champ 1 CORNICK,MARK KTM 530 9 2:06:17 00:13:20 00:13:29 9
2nd 2nd Champ 62 WATT STANLEY KTM 250 9 2:08:41 00:13:29 00:13:31 4
3rd 3rd Champ 18 HAYMAN,JONATHAN KTM 300 9 2:10:41 00:13:52 00:13:53 6
4th 4th Champ 2 WRIGHT GARY Yamaha 250 9 2:11:58 00:13:52 00:14:04 2
5th 5th Champ 4 SCUDAMORE ANDY KTM 250 9 2:13:49 00:14:14 00:14:15 7
6th 1st Expert 48 IZZARD,MARTIN Suzuki 450 9 2:14:16 00:14:11 00:14:13 6
7th 1st ClbmnE1 123 BEAVEN,DANIEL KTM 250 8 2:00:06 00:14:07 00:14:21 8
8th 6th Champ 21 HALL DANNY Honda   8 2:00:17 00:14:00 00:14:02 6
9th 7th Champ 28 ELFORD,STEPHEN Honda 250 8 2:00:58 00:14:05 00:14:09 7
10th 2nd Expert 7 HARDING,STEVE KTM 200 8 2:01:12 00:14:33 00:14:35 8
11th 3rd Expert 50 HALL,LEWIS Suzuki 250 8 2:01:21 00:14:03 00:14:14 7
12th 4th Expert 37 PEMBLE,MATT KTM 525 8 2:01:50 00:14:22 00:14:27 8
13th 1st Exp+40 44 BROOKS,MICHAEL KTM 250 8 2:02:23 00:14:25 00:14:31 5
14th 2nd ClbmnE2 272 DODD,MARCUS Yamaha 250 8 2:02:52 00:14:33 00:14:46 8
15th 2nd Exp+40 49       8 2:03:14 00:14:40 00:14:44 8
16th 5th Expert 21 LEWIS1, MARK KTM 300 8 2:03:19 00:14:33 00:14:35 8
17th 6th Expert 47 ELLIOTT,PETE Yamaha 250 8 2:04:35 00:14:46 00:14:49 7
18th 1st Sptmn 433 WELCH,LEE Yamaha 125 8 2:04:57 00:14:37 00:14:43 8
19th 7th Expert 41 JAMES, COURTENAY KTM 250 8 2:05:55 00:14:39 00:15:17 8
20th 3rd ClbmnE2 250 MITCHELL,BARRY Gas Gas 250 8 2:06:28 00:15:00 00:15:04 8
21st 2nd Sptmn 424 JONES,PHIL Honda 250 8 2:07:28 00:15:02 00:15:11 7
22nd 4th ClbmnE2 270 BERRY,NEIL Yamaha 250 8 2:08:12 00:15:05 00:15:13 3
23rd 2nd ClbmnE1 122 RICHARDS,WILLIAM Yamaha 250 8 2:08:38 00:15:17 00:15:19 7
24th 5th ClbmnE2 282 ROBSON,JOE     8 2:09:17 00:14:35 00:14:43 8
25th 3rd ClbmnE1 133 RICHARDS,GILES Yamaha 250 8 2:09:35 00:15:24 00:15:30 4
26th 3rd Exp+40 22 COLES,DAVE TM 125 8 2:10:20 00:15:25 00:15:28 8
27th 4th ClbmnE1 108 PEARCE,GARETH KTM 200 8 2:10:36 00:15:34 00:15:42 2
28th 8th Expert 45 WARD,MATT Yamaha 250 8 2:10:43 00:15:31 00:15:34 7
29th 9th Expert 38 HAWKER,NEIL     8 2:11:55 00:14:49 00:14:57 8
30th 4th Exp+40 37 SLOCOMBE,ANDREW KTM 300 8 2:12:16 00:14:44 00:14:45 7
31st 6th ClbmnE2 248 BURROWS,TONI Honda 250 8 2:12:42 00:15:42 00:15:51 3
32nd 3rd Sptmn 533 SUMMERFIELD,DANIEL KTM 450 8 2:14:02 00:15:16 00:15:39 8
33rd 5th ClbmnE1 139 MULLINER,STEPHEN Yamaha 250 8 2:14:04 00:15:41 00:15:53 8
34th 7th ClbmnE2 210 HACKER,CHRISTOPHER Yamaha 250 8 2:14:09 00:15:36 00:15:54 5
35th 4th Sptmn 319 OUGHTON,PAUL Yamaha 250 8 2:14:20 00:15:22 00:15:39 8
36th 5th Exp+40 99 REDMOND CRAIG KTM 250 8 2:14:26 00:15:59 00:16:00 8
37th 5th Sptmn 369 BOYCE,JAMES KTM 250 8 2:14:30 00:15:36 00:16:12 8
38th 6th ClbmnE1 140 DERBYSHIRE,JAMES Kawasaki 250 8 2:14:52 00:15:35 00:15:42 3
39th 8th ClbmnE2 267 LEICESTER,STUART KTM 450 8 2:14:58 00:15:42 00:15:47 8
40th 7th ClbmnE1 132 KING1,STEVE TM 125 8 2:15:21 00:15:44 00:15:56 8
41st 9th ClbmnE2 284 GIGG,KEVIN KTM 300 8 2:15:55 00:15:51 00:16:06 5
42nd 6th Sptmn 387 SPENCE,MIKE KTM 250 8 2:16:40 00:16:01 00:16:06 4
43rd 7th Sptmn 359 HARTLEY,TONY Yamaha 450 7 2:01:06 00:16:02 00:16:15 4
44th 8th Sptmn 539 FRIPP,NEIL TM 125 7 2:02:25 00:15:54 00:15:57 3
45th 8th ClbmnE1 151 WILKINS COLIN Yamaha 250 7 2:02:25 00:15:58 00:16:33 7
46th 9th Sptmn 366 HARRIS,RUSSELL Yamaha 250 7 2:02:46 00:16:32 00:16:37 7
47th 9th ClbmnE1 157 HODGSON,JAMIE     7 2:03:10 00:15:53 00:16:09 7
48th 10th Expert 46 BELL,DAVID Husqvarna 250 7 2:03:12 00:15:39 00:15:46 7
49th 10th ClbmnE1 146 FRY,PETE Kawasaki 200 7 2:03:38 00:16:27 00:16:33 2
50th 10th Sptmn 337 MILLER,MARK Husqvarna 250 7 2:04:31 00:16:22 00:16:26 5
51st 11th Sptmn 415 BARTLETT,PAUL KTM 450 7 2:05:23 00:16:25 00:16:46 2
52nd 12th Sptmn 368 GARDINER,SAM     7 2:05:33 00:16:36 00:16:56 5
53rd 10th ClbmnE2 229 BAKER,ADAM Kawasaki 250 7 2:05:35 00:16:18 00:16:35 4
54th 11th ClbmnE2 283 BURR,STEVEN Suzuki 450 7 2:06:38 00:16:27 00:16:58 7
55th 12th ClbmnE2 262 WARNE,ADAM KTM 450 7 2:06:44 00:16:31 00:16:55 4
56th 13th Sptmn 394       7 2:08:10 00:16:25 00:16:59 6
57th 14th Sptmn 303 HARRIS,ADRIAN Yamaha 250 7 2:08:46 00:17:35 00:17:37 4
58th 11th ClbmnE1 177 LAYZELL,TERRY Yamaha 250 7 2:08:54 00:17:19 00:17:25 2
59th 15th Sptmn 544 JACK,MATTHEW Yamaha 450 7 2:08:54 00:16:39 00:16:54 4
60th 16th Sptmn 390 COLES,PETER Yamaha 250 7 2:11:33 00:17:49 00:18:05 5
61st 17th Sptmn 541 MITCHELL,CHRIS Kawasaki 450 7 2:12:42 00:16:39 00:17:08 5
62nd 18th Sptmn 382 ROLLS,JUSTIN KTM 125 7 2:13:28 00:17:13 00:17:35 7
63rd 35th   313       7 2:13:31 00:17:14 00:17:17 3
64th 19th Sptmn 385 CAMPBELL,CAMERON Honda 85 7 2:13:37 00:16:05 00:17:11 7
65th 20th Sptmn 311 CLOTHIER,ADAM KTM 250 7 2:13:41 00:17:56 00:17:58 2
66th 6th Exp+40 65 PLATT,SIMON Suzuki 250 7 2:13:43 00:17:32 00:17:33 7
67th 21st Sptmn 445 GOODALL,STEPHEN Yamaha 250 7 2:14:08 00:16:37 00:17:05 6
68th 22nd Sptmn 437 HARVEY,PAUL Gas Gas 200 7 2:14:13 00:17:54 00:18:16 7
69th 23rd Sptmn 381 EXTANCE,PETER Kawasaki 110 7 2:14:26 00:18:18 00:18:23 3
70th 1st ClbmnE1 159 SHEEHAN,PAUL KTM 250 7 2:17:32 00:18:20 00:18:44 2
71st 7th Exp+40 8 BOYCE,CHRIS KTM 450 6 2:00:25 00:14:57 00:15:04 6
72nd 24th Sptmn 430 QUINCEY,STEPHEN Yamaha 250 6 2:01:45 00:17:47 00:19:03 2
73rd 25th Sptmn 384 HAMLIN,GARY Yamaha 125 6 2:01:49 00:17:37 00:17:42 5
74th 26th Sptmn 383 GARDINER,LUKE Suzuki 85 6 2:02:34 00:17:51 00:18:12 5
75th 8th Champ 34       6 2:02:42 00:15:22 00:15:27 4
76th 8th Exp+40 46       6 2:03:19 00:15:36 00:15:54 5
77th 27th Sptmn 389 HILLIER,JAMES     6 2:05:47 00:18:35 00:18:57 3
78th 28th Sptmn 523 TAYLOR,JUSTIN KTM 250 6 2:09:57 00:19:17 00:19:54 6
79th 9th Exp+40 47       6 2:10:03 00:17:12 00:17:21 2
80th 29th Sptmn 442 ASKIN,STEPHEN Honda 450 6 2:11:51 00:19:30 00:20:22 6
81st 30th Sptmn 380 GROVES,STEVE Yamaha 250 6 2:13:47 00:20:20 00:20:47 2
82nd 31st Sptmn 391       6 2:16:33 00:20:00 00:20:03 3
83rd 32nd Sptmn 522 MOWLEM,KEVIN KTM 250 6 2:19:27 00:19:52 00:20:48 2
86th 36th Expert 93 LAYZELL,CHARLIE Yamaha 250 5 1:13:12 00:13:37 00:13:53 2
87th 37th Sptmn 443 MITCHELL,COLIN Honda 250 5 1:52:18 00:19:28 00:19:45 2
88th 38th Sptmn 515 BEEVER,MICHAEL KTM 200 5 1:58:42 00:21:10 00:21:46 3
84th 33rd Sptmn 538 CORBY,ASHLEY Yamaha 250 5 2:00:10 00:20:36 00:20:40 4
85th 34th Sptmn 386 THOMPSON,GARY Yamaha 250 5 2:05:51 00:16:51 00:17:05 3
89th 39th Champ 33 SCRIVENS ANDY KTM 250 4 1:03:47 00:14:53 00:15:05 2
90th 40th Sptmn 373 MEARS,DAVID KTM 250 4 1:15:41 00:17:26 00:17:28 2
91st 41st Sptmn 516 HOWELLS,ANDY KTM 250 4 1:20:20 00:17:22 00:17:59 2
92nd 42nd Exp+40 27 MACEY,TRISS Honda 250 3 0:50:22 00:15:22 00:15:37 3
93rd 43rd ClbmnE2 201 MAYTOM-JONES,TYSON Husaberg 450 2 0:31:42 00:14:08 00:17:34 2
94th 44th Champ 7 GOSS JEFF Suzuki 250 2 0:33:43 00:14:46 00:18:57 2
95th 45th ClbmnE1 155 CHARMAN,PAUL Yamaha 250 2 0:40:57 00:17:22 00:23:35 2
96th 46th Expert 49 PRATT,IAN Suzuki 250 2 0:51:54 00:18:27 00:33:27 1
97th 47th Expert 15 BROADWAY,FREDDIE Yamaha 250 2 0:56:27 00:18:35 00:37:52 1
98th 48th Sptmn 543 HACKER,STUART KTM 250 1   01:05:04 00:00:00 1
99th 49th Sptmn 367 GREEN,STEVE Yamaha 450 1   00:25:31 00:00:00 1
100th 50th Sptmn 377 STEVENS,JACQUE Husqvarna 250 1   00:21:01 00:00:00 1
101st 51st Sptmn 361 PENNY,TOM Kawasaki 250 1   00:27:59 00:00:00 1
  5 TAYLOR,STEPHEN   250 0        
  11 DOBINSON,SIMON   300 0        
  19 DAVEY LEE   200 0        
  69 GUPPY,NICK     0        
  209 DEAKIN NEIL   250 0        
  281 WESLEY,PAUL   250 0        
  320 BUDGE,SIMON   450 0        
  371 LOVEDAY,JAMIE   250 0        
  374 GULLIVER,JON   250 0        
  525 MCKENNA,TONY   250 0        
  542 SADLER,JOSHUA   125 0