No. RIDER CLASS MACHINE SPONSOR HOME CLUB START FINISH
c4 ANDY SCUDAMORE Champ KTM 250   SCEC 11:00 14:00
C18 BEN MILWARD Champ TM 250 IN CHAINS SCEC 11:00 14:00
C25 BRAD KING Champ Gas Gas 250 K4 OFF-ROAD SCEC 11:00 14:00
c12 CHRIS DUSTOW Champ KTM 250   Guest 11:00 14:00
C6 DANNY HALL Champ BMW 450 CW M/CYCLES - ROGERSHILL RACEWAY SCEC 11:00 14:00
c36 DAVE NUTTALL Champ KTM 250 PREMIER BIKES SCEC 11:00 14:00
C5 GARY HOLLAND Champ Honda 250   Guest 11:00 14:00
C2 GARY WRIGHT Champ Yamaha 250   Guest 11:00 14:00
c10 JACK TWENTYMAN Champ Yamaha 250 RHR SCEC 11:00 14:00
c20 JAMIE PAGET Champ TM 300   Guest 11:00 14:00
c1 MARK CORNICK Champ KTM 300 SIDEWAYS/ICECRAFT/DMC SCEC 11:00 14:00
C9 PAUL COWSHALL Champ Suzuki 250   Guest 11:00 14:00
c21 PHIL MCLAUGHLIN Champ TM 450   Guest 11:00 14:00
c16 RICH WARNER Champ KTM 250   Guest 11:00 14:00
C3 SIMON WAKELY Champ Husqvarna 450 MPS HUSQVARNA SCEC 11:00 14:00
c62 STAN WATT Champ KTM 690 FRONT ROW GB SCEC 11:00 14:00
c17 TIM LEWIS Champ Aprillia 450 St Blazey MC Guest 11:00 14:00
X17 ANDY SCRIVENS Expert Suzuki 250   SCEC 11:01 14:01
x26 CHRIS AYRE Expert Suzuki 125   Guest 11:01 14:01
x12 CHRIS COLLINS Expert Yamaha 250   SCEC 11:01 14:01
x27 CHRIS SALT Expert KTM 200 KRIEGA Guest 11:01 14:01
x30 CHRIS TITE Expert KTM 400   Guest 11:01 14:01
x71 COURTENAY JAMES Expert KTM 250 JD RACING SCEC 11:01 14:01
X4 DAN LAWRY Expert KTM 250   SCEC 11:01 14:01
x28 DAVID BAILEY Expert KTM 250   Guest 11:01 14:01
x14 FREDDIE BROADWAY Expert KTM 250   Guest 11:01 14:01
x11 GARY WEBB Expert Honda 250   SCEC 11:01 14:01
x20 JEFF GOSS Expert Suzuki 250   SCEC 11:01 14:01
x3 JERRY BOX Expert KTM 300   SCEC 11:01 14:01
x8 KARL LANGFORD Expert Gas Gas 300   SCEC 11:01 14:01
x10 MARK LEWIS Expert KTM 400 MRMC SCEC 11:01 14:01
X29 MATT TAYLOR Expert Suzuki 125   Guest 11:01 14:01
X25 MATT WARD Expert KTM 250   Guest 11:01 14:01
x7 MATTHEW GUPPY Expert KTM 200   SCEC 11:01 14:01
X2 STEVE HARDING Expert KTM 250   SCEC 11:01 14:01
x23 TOM PAULLEY Expert Honda 250 YHC HIRE SERVICES Guest 11:01 14:01
x48 TONI BURROWS Expert KTM 250   SCEC 11:01 14:01
x22 TONY KING Expert Gas Gas     SCEC 11:01 14:01
x15 TYSON MAYTOM-JONES Expert Husaberg 525 MIDWEST RACING Guest 11:01 14:01
v24 ALASTAIR BRAMWELL Vets KTM 250   SCEC 11:02 14:02
v28 ARTHUR JOHNSON Vets Gas Gas 250   Guest 11:02 14:02
v95 CLIVE VAUGHAN Vets Honda 250   SCEC 11:02 14:02
v52 CRAIG BEATTIE Vets Yamaha 250   SCEC 11:02 14:02
V13 CRAIG REDMOND Vets KTM 250   SCEC 11:02 14:02
v29 DALE LOVE Vets Gas Gas 300   Guest 11:02 14:02
v92 DAREN VAUGHAN Vets KTM 300   SCEC 11:02 14:02
v27 DAVID GROVER Vets KTM 300   Guest 11:02 14:02
v32 GARETH THURGOOD Vets KTM 300   SCEC 11:02 14:02
v17 GARY MCCOY Vets KTM 250   SCEC 11:02 14:02
v57 GEOFF HAND Vets Honda 500   SCEC 11:02 14:02
v5 GLEN AXON Vets KTM 250   SCEC 11:02 14:02
v26 JON BELLAIRS Vets KTM 300   SCEC 11:02 14:02
v16 KENNETH WARD Vets Honda 450   SCEC 11:02 14:02
v55 MARCUS BARNES Vets KTM 250 MB TSHIRTS SCEC 11:02 14:02
v6 MARK YERBURY Vets KTM 300   SCEC 11:02 14:02
v3 MICHAEL BROOKS Vets KTM 200 MAC TOOLS SCEC 11:02 14:02
v22 MICHAEL CADDICK Vets KTM 250   SCEC 11:02 14:02
v12 MIK HILL Vets KTM 250   SCEC 11:02 14:02
v80 MIKE HUGHES Vets       SCEC 11:02 14:02
v69 NICK GUPPY Vets       SCEC 11:02 14:02
44 PATRICK WILLS Vets KTM 300     11:02 14:02
v15 PAUL HART Vets KTM 250   SCEC 11:02 14:02
v25 PAUL REICH Vets KTM 300   SCEC 11:02 14:02
V31 PAUL SIMPSON Vets       SCEC 11:02 14:02
v2 PAUL TOSSELL Vets KTM 250   SCEC 11:02 14:02
v23 PETER LAWRY Vets KTM 250   SCEC 11:02 14:02
v51 PHIL JONES Vets Honda 250   SCEC 11:02 14:02
30 ROB SHORE Vets Husaberg 450   Guest 11:02 14:02
v90 RUSSELL JOHNS Vets KTM 300   SCEC 11:02 14:02
v9 SIMON DOBINSON Vets KTM     SCEC 11:02 14:02
V7 STEPHEN TAYLOR Vets KTM     SCEC 11:02 14:02
v14 STEVE COOK Vets Husqvarna 450   SCEC 11:02 14:02
v36 TOM CONNOR Vets Yamaha 250   SCEC 11:02 14:02
l10 HELEN SPIERS Ladies KTM 200   SCEC 11:03 14:03
L1 TAMSIN JONES Ladies KTM 300 KRIEGA SCEC 11:03 14:03
110 ANDREW GILDEN ClbmnE1 KTM 200   SCEC 11:03 14:03
112 ANDREW THOMAS ClbmnE1 TM 144   SCEC 11:03 14:03
127 ANTHONY JOYCE ClbmnE1 Kawasaki 200   Guest 11:03 14:03
122 BILL RICHARDS ClbmnE1 Yamaha 250   SCEC 11:03 14:03
176 BRENDAN REESE ClbmnE1 KTM 250   SCEC 11:03 14:03
129 CHARLIE PHILLIPS ClbmnE1 Suzuki 250   Guest 11:03 14:03
118 DARREN ELCOCKS ClbmnE1 KTM 250 RODDA AND HOCKING SCEC 11:03 14:03
104 GARETH PEARCE ClbmnE1 KTM 200   SCEC 11:03 14:03
169 JAMES BOYCE ClbmnE1 KTM 250   SCEC 11:03 14:03
187 JAMIE BAGNALL ClbmnE1 KTM 250 KTRC SCEC 11:03 14:03
116 JONATHAN SPIERS ClbmnE1 Yamaha 250 SOUTHERN ELECTRICAL SERVICES SCEC 11:03 14:03
125 KEVIN PIPPARD ClbmnE1 Gas Gas 200   SCEC 11:03 14:03
123 MATTHEW JOYCE ClbmnE1 Kawasaki 250   Guest 11:03 14:03
147 MIKE OWEN ClbmnE1 KTM 200   SCEC 11:03 14:03
119 NIGEL MARTIN ClbmnE1 Honda 250 TYRES AROUND LTD SCEC 11:03 14:03
131 RICHARD DYKE ClbmnE1 KTM 250   Guest 11:03 14:03
132 ROBBIE MACPHERSON ClbmnE1 Honda 250   Guest 11:03 14:03
102 ROSS HARVEY ClbmnE1 KTM 200   SCEC 11:03 14:03
106 RUSS JACOBS ClbmnE1 KTM 250   SCEC 11:03 14:03
109 RYAN GROVER ClbmnE1 KTM 200   SCEC 11:03 14:03
111 SEAN RENVOIZE ClbmnE1 TM 144 IN CHAINS SCEC 11:03 14:03
130 SIMON BLUNDELL ClbmnE1 KTM 250   SCEC 11:03 14:03
128 SIMON NOBLE ClbmnE1 KTM 250   Guest 11:03 14:03
139 STEPHEN MULLINER ClbmnE1 Yamaha 250 POOLE YAMAHA SCEC 11:03 14:03
108 TONY WILLIAMSON ClbmnE1 KTM 200   SCEC 11:03 14:03
170 TREV CHILD ClbmnE1 Gas Gas 125   SCEC 11:03 14:03
117 WAYNE DELVES ClbmnE1 Yamaha 250 RODDA AND HOCKING SCEC 11:03 14:03
247 ANDREW GORSE ClbmnE2 KTM 250 TREVOR POPE KTM SCEC 11:04 14:04
248 ANDREW JONES ClbmnE2 Kawasaki 250     11:04 14:04
211 ANDREW SEYMOUR ClbmnE2 Yamaha 250 OPTOMA RACING SCEC 11:04 14:04
238 ANDY BALL ClbmnE2 KTM 250   Guest 11:04 14:04
293 ANDY CLAXTON ClbmnE2 KTM     SCEC 11:04 14:04
255 ANDY SMITH ClbmnE2 KTM 300   Guest 11:04 14:04
209 ANTONY GUPPY ClbmnE2 KTM 300   SCEC 11:04 14:04
201 BARRY MITCHELL ClbmnE2 Gas Gas 250   SCEC 11:04 14:04
219 BRETT WILLIS ClbmnE2 Gas Gas 300   SCEC 11:04 14:04
236 CHRIS HOLLAND ClbmnE2 KTM 525   SCEC 11:04 14:04
292 CHRIS STANGER ClbmnE2 KTM 250   SCEC 11:04 14:04
210 CHRISTOPHER HACKER ClbmnE2 Yamaha 250   SCEC 11:04 14:04
241 DARRAN ESCOTT ClbmnE2 KTM 450   Guest 11:04 14:04
276 DARREN KENDALL ClbmnE2 KTM 300   SCEC 11:04 14:04
251 DAVE RULE ClbmnE2 Husqvarna 300   SCEC 11:04 14:04
212 DEAN REED ClbmnE2 KTM 250   SCEC 11:04 14:04
214 DEREK REIN ClbmnE2 KTM 300   SCEC 11:04 14:04
233 IAN HUGHES ClbmnE2 KTM 300   SCEC 11:04 14:04
254 IAN SCOTT ClbmnE2 KTM 300   Guest 11:04 14:04
277 JAMES LEIGHFIELD ClbmnE2 KTM 300   Guest 11:04 14:04
230 JASON BOYLE ClbmnE2 KTM 250   Guest 11:04 14:04
220 JASON DORS ClbmnE2 KTM 300   SCEC 11:04 14:04
260 JED TRELEAVEN ClbmnE2 Gas Gas 200   Guest 11:04 14:04
224 JEFF CULLINGFORD ClbmnE2 KTM 250   SCEC 11:04 14:04
243 JON GULLIVER ClbmnE2 KTM 250   SCEC 11:04 14:04
228 JONATHAN CASEY ClbmnE2 KTM 300   SCEC 11:04 14:04
273 KARL ROBINSON ClbmnE2 KTM 250   SCEC 11:04 14:04
242 KEVIN GIGG ClbmnE2 KTM 250   Guest 11:05 14:05
249 LANCE MACKLIN ClbmnE2 Honda 250   Guest 11:05 14:05
253 LEIGHTON ROBERTS ClbmnE2 KTM 200   Guest 11:05 14:05
225 LEWIS YERBURY ClbmnE2 Yamaha 250   SCEC 11:05 14:05
257 MARC NEWLAND ClbmnE2 KTM 450   SCEC 11:05 14:05
263 MARK GODDARD ClbmnE2 KTM 250   SCEC 11:05 14:05
250 MARK MILLER ClbmnE2 KTM 200   Guest 11:05 14:05
258 MARK THEWLIS ClbmnE2 Gas Gas 250   Guest 11:05 14:05
240 NEIL ELLIOTT ClbmnE2 Yamaha 250   SCEC 11:05 14:05
229 NICHOLAS POTTOW ClbmnE2 Gas Gas 250   SCEC 11:05 14:05
217 PAUL MUNTER ClbmnE2 Yamaha 300   SCEC 11:05 14:05
252 PAUL PHILIP ClbmnE2 Husaberg 450   Guest 11:05 14:05
216 PETER CULLINGFORD ClbmnE2 Gas Gas 300   SCEC 11:05 14:05
235 PETER REID ClbmnE2 KTM 530   Guest 11:05 14:05
244 PHIL HARRIS ClbmnE2 Gas Gas 300   Guest 11:05 14:05
262 RICHARD JONES ClbmnE2 KTM 250   Guest 11:05 14:05
231 RICHARD SWAFFIELD ClbmnE2 KTM 530   SCEC 11:05 14:05
226 RICHARD TURNER ClbmnE2 KTM 300   SCEC 11:05 14:05
227 ROB MACFARLANE ClbmnE2 Gas Gas 250   SCEC 11:05 14:05
215 ROBBIE RULE ClbmnE2 KTM 250 M J GARDEN SERVICES SCEC 11:05 14:05
239 RUSS COOK ClbmnE2 Gas Gas 300   Guest 11:05 14:05
269 SAM GARDINER ClbmnE2 Honda 250   SCEC 11:05 14:05
206 SIMON BUDGE ClbmnE2 Husqvarna 250   SCEC 11:05 14:05
261 SIMON TREVASKIS ClbmnE2 Husqvarna 450   Guest 11:05 14:05
237 STEVEN ADAMS ClbmnE2 KTM 250   Guest 11:05 14:05
256 TIMOTHY TUBB ClbmnE2 Yamaha 250   SCEC 11:05 14:05
444 ADRIAN BRYANT Spt+40 TM 525   SCEC 11:06 13:36
456 ADRIAN NEEDHAM Spt+40 Gas Gas 200   SCEC 11:06 13:36
437 CHRISTOPHER DAVEY Spt+40 Yamaha 250   SCEC 11:06 13:36
409 COLIN PADDY Spt+40 Yamaha 250   Guest 11:06 13:36
413 DARREN VINCENT Spt+40 KTM 200   SCEC 11:06 13:36
471 DAVID WRIGHT Spt+40 KTM 250   SCEC 11:06 13:36
458 GARRY PRICE Spt+40 Yamaha 450   SCEC 11:06 13:36
428 GARY EVANS Spt+40 Gas Gas 200   Guest 11:06 13:36
432 GLENN WOODLAND Spt+40 Yamaha 250   Guest 11:06 13:36
412 GRAHAM REID Spt+40 Husqvarna 525   SCEC 11:06 13:36
424 GRAHAM SEYMOUR Spt+40 Yamaha 250 OPTOMA RACING SCEC 11:06 13:36
440 JOHN CRITTENDEN Spt+40 KTM 250   SCEC 11:06 13:36
464 JOHN DAVIES Spt+40 KTM 300   SCEC 11:06 13:36
422 KEVIN EDDOLLS Spt+40 KTM 300   SCEC 11:06 13:36
419 KEVIN SEALEY Spt+40 Suzuki 250   SCEC 11:06 13:36
402 MARK BARTER Spt+40 KTM 350   SCEC 11:06 13:36
414 MARK TURNER Spt+40 KTM 450   SCEC 11:06 13:36
425 MICHAEL JONES Spt+40 Yamaha 250   SCEC 11:06 13:36
426 NIGEL CARTER Spt+40       SCEC 11:06 13:36
415 OLIVER ROSS Spt+40 KTM 250   SCEC 11:06 13:36
401 PAUL TODD Spt+40 Honda 250   SCEC 11:06 13:36
431 RALPH SAUNDERS Spt+40 KTM 450   Guest 11:06 13:36
427 RUSSELL HARRIS Spt+40 Yamaha 250   SCEC 11:06 13:36
400 STEPHEN HALL Spt+40 KTM 250   SCEC 11:06 13:36
417 STEVE EDGINGTON Spt+40 Yamaha 250   SCEC 11:06 13:36
429 STEVE MILLING Spt+40 KTM 450   Guest 11:06 13:36
418 TONY HARTLEY Spt+40 Yamaha 450   SCEC 11:06 13:36
315 BERNIE COYNE Sptmn KTM 250   Guest 11:07 13:37
326 BOB STEELE Sptmn KTM 250   Guest 11:07 13:37
323 CHRISTIAN DIETRICH Sptmn Honda 250   Guest 11:07 13:37
349 DAN WOODMAN Sptmn KTM 200   SCEC 11:07 13:37
370 DANIEL PRICE Sptmn Yamaha 125   SCEC 11:07 13:37
333 DANIEL SUMMERFIELD Sptmn KTM 450   SCEC 11:07 13:37
373 DAVID MEARS Sptmn KTM 250   SCEC 11:07 13:37
327 GARY CULLINGFORD Sptmn Gas Gas 300   SCEC 11:07 13:37
304 JACQUE STEVENS Sptmn Husqvarna 125   SCEC 11:07 13:37
300 JAKE FORWARD Sptmn KTM     SCEC 11:07 13:37
329 JAN INGLE-FINCH Sptmn Suzuki 400   Guest 11:07 13:37
316 JULIAN SELMAN Sptmn KTM 250   SCEC 11:07 13:37
328 MATTHEW TRIGGS Sptmn KTM 525   Guest 11:07 13:37
390 MIKE WOODMAN Sptmn Gas Gas 300   SCEC 11:07 13:37
317 NICHOLAS TUCKER Sptmn KTM 200   Guest 11:07 13:37
321 PAUL O'CONNELL Sptmn KTM 300   SCEC 11:07 13:37
320 PETER COLES Sptmn Yamaha 250 POOLE YAMAHA SCEC 11:07 13:37
325 RYAN KNIGHT Sptmn KTM 200   SCEC 11:07 13:37
322 STEPHEN BAKER Sptmn KTM 300   Guest 11:07 13:37
314 STUART COOMBE Sptmn Gas Gas 200   SCEC 11:07 13:37
312 STUART WESTCOTT Sptmn Suzuki 250   SCEC 11:07 13:37
524 ANDREW EDWARDS Novice Yamaha 250   Guest 11:08 13:38
583 CHRIS JONES Novice Yamaha 250   SCEC 11:08 13:38
511 DANIEL WEIGHT Novice       Guest 11:08 13:38
504 EDWARD CARTER Novice KTM 250   SCEC 11:08 13:38
533 GARETH MORLING Novice KTM 525   SCEC 11:08 13:38
514 JAMES DRAYCOTT LOVELL Novice Yamaha 450   Guest 11:08 13:38
507 KYLE ASHTON Novice KTM 450   SCEC 11:08 13:38
521 LUKE HOPKINSON Novice KTM 125   SCEC 11:08 13:38
534 MARK COGHLIN Novice Honda 450   SCEC 11:08 13:38
566 MATTHEW JONES Novice Yamaha 250   SCEC 11:08 13:38
523 RUSSELL MATTHEWS Novice Yamaha 250   Guest 11:08 13:38
502 SEAN TRASK Novice KTM 200   SCEC 11:08 13:38
522 SIMON BUTCHER Novice KTM 250   Guest 11:08 13:38
510 STEVE MORGAN Novice   525   SCEC 11:08 13:38
512 TOM KELF Novice Husqvarna 400   SCEC 11:08 13:38