Overall In Class Number Rider Class Laps Elapsed Fastest Lap No. Fastest Lap Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9 Lap 10 Lap 11
3 Hour Race


















1st 1st C27 STEVE-HOLCOMBE Champ 11 03:08:22 11 00:16:15 00:19:55 00:17:25 00:16:59 00:16:51 00:16:43 00:17:15 00:16:22 00:16:56 00:16:41 00:16:55 00:16:15
2nd 2nd C8 NICK-LIFE Champ 11 03:08:41 9 00:16:10 00:20:01 00:16:54 00:16:55 00:17:43 00:17:20 00:16:41 00:17:17 00:16:32 00:16:10 00:16:52 00:16:11
3rd 3rd C26 CHRIS-DUSTOW Champ 11 03:11:45 9 00:16:33 00:19:58 00:16:54 00:16:52 00:17:21 00:17:31 00:17:59 00:17:06 00:16:46 00:16:33 00:17:32 00:17:09
4th 4th C28 MATT-HOLCOMBE Champ 10 03:01:57 9 00:16:38 00:20:44 00:18:35 00:17:57 00:18:27 00:18:33 00:18:49 00:17:35 00:17:18 00:16:38 00:17:17
5th 5th C17 ADAM-BLAKE Champ 10 03:03:39 8 00:17:02 00:20:42 00:18:15 00:17:31 00:17:55 00:18:30 00:20:24 00:17:42 00:17:02 00:18:04 00:17:29
6th 6th C14 JERRY-BOX Champ 10 03:07:42 10 00:17:51 00:20:50 00:18:59 00:18:33 00:18:34 00:18:50 00:19:29 00:18:00 00:18:09 00:18:23 00:17:51
7th 1st 3 DAVID-BRICK Twinshock 10 03:09:27 8 00:18:23 00:20:17 00:18:53 00:18:42 00:19:13 00:18:37 00:18:24 00:19:34 00:18:23 00:18:48 00:18:31
8th 1st V13 ANDY-SCUDAMORE Vets 10 03:09:29 6 00:18:12 00:20:54 00:19:13 00:18:50 00:18:36 00:19:03 00:18:12 00:18:42 00:19:16 00:18:26 00:18:13
9th 2nd V84 TERRY-BEECHAM Vets 10 03:10:11 10 00:18:02 00:21:13 00:19:32 00:18:57 00:18:28 00:18:57 00:19:54 00:18:11 00:18:44 00:18:09 00:18:02
10th 1st X17 DANNY-ANDREWS Expert 10 03:10:24 8 00:18:27 00:19:53 00:19:18 00:18:36 00:18:35 00:19:51 00:19:38 00:18:58 00:18:27 00:18:33 00:18:31
11th 2nd X2 ANDY-CLAXTON Expert 10 03:10:41 8 00:17:55 00:20:41 00:19:10 00:18:57 00:20:39 00:19:02 00:19:37 00:18:19 00:17:55 00:18:14 00:18:01
12th 3rd X10 CHRIS-HONEYWILL Expert 10 03:12:18 10 00:17:56 00:21:05 00:19:47 00:19:26 00:19:05 00:19:01 00:20:08 00:18:43 00:18:53 00:18:10 00:17:56
13th 3rd V45 DAVE-POTTS Vets 10 03:12:43 10 00:18:02 00:21:24 00:19:34 00:19:30 00:19:10 00:18:51 00:20:10 00:19:25 00:18:19 00:18:13 00:18:02
14th 4th V39 GRAHAM-BURTON Vets 10 03:13:09 9 00:17:55 00:21:05 00:20:23 00:19:33 00:18:33 00:21:25 00:18:51 00:18:42 00:18:14 00:17:55 00:18:22
15th 4th X15 COURTENAY-JAMES Expert 10 03:13:39 7 00:18:35 00:20:47 00:19:13 00:18:43 00:19:38 00:20:04 00:18:52 00:18:35 00:19:08 00:19:39 00:18:55
16th 5th V7 MARCUS-BARNES Vets 10 03:14:23 10 00:18:09 00:21:01 00:19:54 00:18:53 00:18:47 00:19:23 00:18:43 00:20:54 00:20:08 00:18:27 00:18:09
17th 5th X27 DAN-GROOM Expert 10 03:14:42 10 00:18:37 00:20:53 00:19:30 00:20:15 00:19:01 00:19:11 00:18:42 00:19:16 00:20:29 00:18:45 00:18:37
18th 6th X4 MATT-WARD Expert 10 03:16:06 9 00:18:34 00:21:57 00:20:09 00:19:59 00:18:48 00:19:17 00:19:01 00:19:41 00:18:46 00:18:34 00:19:49
19th 6th V27 MARK-LEWIS Vets 10 03:16:08 9 00:18:46 00:21:27 00:19:51 00:19:57 00:19:11 00:18:53 00:19:12 00:20:06 00:19:28 00:18:46 00:19:13
20th 7th C23 MATT-TAYLOR Champ 10 03:16:39 8 00:18:32 00:21:24 00:21:25 00:19:14 00:19:12 00:20:58 00:18:58 00:19:19 00:18:32 00:18:42 00:18:51
21st 1st 209 MARK-WOODFINE ClbmnE2 10 03:17:40 7 00:18:52 00:22:23 00:20:03 00:19:44 00:19:11 00:19:24 00:20:44 00:18:52 00:19:02 00:18:53 00:19:21
22nd 7th V26 STEVE-BIRD Vets 10 03:19:11 7 00:18:39 00:21:20 00:19:54 00:20:18 00:19:57 00:19:28 00:20:51 00:18:39 00:19:56 00:19:18 00:19:25
23rd 1st 101 STEPHEN-MULLINER ClbmnE1 9 03:00:22 9 00:18:34 00:22:18 00:21:00 00:20:49 00:20:12 00:19:21 00:20:50 00:18:37 00:18:37 00:18:34

24th 7th X6 MATTHEW-GUPPY Expert 9 03:00:25 9 00:19:07 00:22:08 00:20:14 00:19:59 00:19:11 00:19:15 00:19:19 00:21:26 00:19:41 00:19:07

25th 8th V29 MALCOLM-ELLIOTT Vets 9 03:00:33 9 00:19:23 00:21:53 00:20:21 00:19:31 00:19:38 00:19:25 00:21:04 00:19:23 00:19:51 00:19:23

26th 9th V38 JAMES-BROWNING Vets 9 03:01:09 6 00:19:14 00:21:42 00:19:29 00:20:01 00:19:39 00:19:38 00:19:14 00:20:41 00:19:35 00:21:07

27th 10th V33 ROB-RICHARDS Vets 9 03:01:48 9 00:18:43 00:24:56 00:20:46 00:20:17 00:19:38 00:19:09 00:20:21 00:19:08 00:18:46 00:18:43

28th 2nd 105 COLIN-WILKINS ClbmnE1 9 03:02:40 7 00:19:13 00:22:20 00:21:00 00:20:58 00:20:43 00:20:05 00:19:34 00:19:13 00:19:16 00:19:26

29th 3rd 129 TONY-PRIMMER ClbmnE1 9 03:03:49 8 00:19:03 00:25:02 00:21:40 00:20:32 00:19:36 00:19:55 00:19:38 00:19:08 00:19:03 00:19:10

30th 2nd 235 ROBERT-WITHEY ClbmnE2 9 03:03:49 9 00:19:12 00:22:38 00:20:55 00:20:39 00:20:01 00:22:26 00:19:17 00:19:16 00:19:22 00:19:12

31st 4th 103 ANDREW-SMITH ClbmnE1 9 03:04:27 9 00:19:20 00:24:31 00:20:13 00:20:45 00:20:14 00:20:03 00:19:30 00:20:12 00:19:36 00:19:20

32nd 1st S2 STEVE-COOK SuperV 9 03:04:28 8 00:18:56 00:24:28 00:21:02 00:20:20 00:20:20 00:20:01 00:20:45 00:19:24 00:18:56 00:19:08

33rd 2nd 2 ANDY-ELLIOTT Twinshock 9 03:04:53 9 00:18:43 00:23:49 00:22:02 00:20:42 00:19:55 00:19:50 00:20:54 00:19:30 00:19:26 00:18:43

34th 3rd 208 NEIL-DEAKIN ClbmnE2 9 03:05:05 9 00:19:05 00:22:34 00:21:13 00:20:06 00:20:55 00:20:06 00:20:52 00:20:24 00:19:44 00:19:05

35th 4th 222 PAUL-O'CONNELL ClbmnE2 9 03:05:25 5 00:19:14 00:24:37 00:21:15 00:21:07 00:19:51 00:19:14 00:19:58 00:19:59 00:20:02 00:19:16

36th 5th 133 ROBERT-ELLICK ClbmnE1 9 03:05:28 7 00:19:26 00:23:03 00:21:01 00:20:20 00:20:34 00:21:58 00:19:47 00:19:26 00:19:29 00:19:46

37th 5th 232 JED-TRELEAVEN ClbmnE2 9 03:05:31 9 00:19:18 00:23:45 00:21:15 00:20:48 00:20:40 00:19:53 00:20:34 00:19:27 00:19:48 00:19:18

38th 6th 263 MARK-GODDARD ClbmnE2 9 03:05:37 5 00:18:38 00:22:54 00:20:20 00:20:24 00:20:09 00:18:38 00:25:36 00:18:43 00:19:30 00:19:20

39th 7th 201 JAKE-FORWARD ClbmnE2 9 03:05:49 9 00:19:26 00:24:10 00:21:37 00:20:32 00:19:45 00:19:58 00:20:43 00:19:32 00:20:02 00:19:26

40th 2nd S4 STEPHEN-TAYLOR SuperV 9 03:06:16 8 00:19:42 00:23:34 00:20:57 00:20:34 00:20:25 00:20:55 00:20:05 00:19:47 00:19:42 00:20:15

41st 8th 236 CHRIS-HOLLAND ClbmnE2 9 03:06:58 4 00:18:32 00:25:27 00:21:33 00:20:46 00:18:32 00:22:15 00:19:50 00:19:37 00:19:45 00:19:08

42nd 11th V16 TOM-CONNOR Vets 9 03:07:21 8 00:19:48 00:24:53 00:21:07 00:20:42 00:20:23 00:20:26 00:20:02 00:19:50 00:19:48 00:20:06

43rd 9th 205 COLIN-PADDY ClbmnE2 9 03:07:39 6 00:19:33 00:24:52 00:21:45 00:20:39 00:19:39 00:19:41 00:19:33 00:21:00 00:19:50 00:20:36

44th 12th V25 CHRISTIAN-STEVENS Vets 9 03:07:50 7 00:19:08 00:24:28 00:21:19 00:20:46 00:21:01 00:22:43 00:19:24 00:19:08 00:19:34 00:19:23

45th 13th V41 NEIL-FRIPP Vets 9 03:08:00 2 00:18:51 00:24:16 00:18:51 00:21:11 00:22:34 00:20:46 00:20:15 00:20:12 00:20:06 00:19:45

46th 14th V12 MARK-YERBURY Vets 9 03:08:14 9 00:19:19 00:24:59 00:21:10 00:22:42 00:19:51 00:19:52 00:21:02 00:19:32 00:19:43 00:19:19

47th 6th 109 TRISTAN-ROBINSON ClbmnE1 9 03:08:22 7 00:19:58 00:24:16 00:21:02 00:20:25 00:20:12 00:20:06 00:22:03 00:19:58 00:20:06 00:20:11

48th 10th 227 CHRIS-MARSH ClbmnE2 9 03:08:43 5 00:19:16 00:24:15 00:22:27 00:20:22 00:19:19 00:19:16 00:22:50 00:19:57 00:19:28 00:20:45

49th 7th 123 STEVE-DAVEY ClbmnE1 9 03:09:09 7 00:19:50 00:24:04 00:21:36 00:20:51 00:20:30 00:20:15 00:20:52 00:19:50 00:19:57 00:21:11

50th 11th 202 ROB-SMITH ClbmnE2 9 03:09:56 9 00:20:01 00:24:19 00:21:39 00:20:48 00:20:26 00:20:29 00:21:41 00:20:14 00:20:15 00:20:01

51st 8th 102 ADAM-SMITH ClbmnE1 9 03:10:29 9 00:19:38 00:25:06 00:22:45 00:21:03 00:20:03 00:20:00 00:19:54 00:21:41 00:20:15 00:19:38

52nd 12th 214 DEAN-REED ClbmnE2 9 03:10:34 8 00:20:10 00:23:49 00:21:49 00:21:18 00:20:12 00:20:30 00:21:23 00:20:19 00:20:10 00:21:00

53rd 13th 293 MICHAEL-CLAXTON ClbmnE2 9 03:11:11 7 00:19:24 00:25:17 00:22:21 00:21:42 00:21:50 00:21:33 00:19:58 00:19:24 00:19:27 00:19:35

54th 15th V28 PIP-PERRY Vets 9 03:12:50 6 00:20:00 00:27:59 00:23:04 00:21:03 00:20:07 00:20:05 00:20:00 00:20:12 00:20:14 00:20:02

55th 3rd 1 JASON-FRASER Twinshock 9 03:14:25 9 00:18:58 00:20:34 00:19:17 00:23:49 00:31:39 00:19:31 00:19:13 00:20:09 00:21:11 00:18:58

56th 14th 230 IAN-HARVEY ClbmnE2 9 03:14:41 5 00:19:30 00:26:43 00:22:34 00:22:03 00:20:24 00:19:30 00:21:22 00:20:45 00:20:42 00:20:34

57th 15th 247 JAKE-ZARBO ClbmnE2 9 03:14:48 8 00:19:37 00:26:00 00:22:55 00:21:41 00:20:05 00:23:47 00:20:40 00:19:44 00:19:37 00:20:14

58th 3rd S44 PATRICK-WILLS SuperV 9 03:16:33 4 00:20:03 00:23:45 00:21:11 00:25:03 00:20:03 00:21:03 00:23:59 00:21:03 00:20:03 00:20:20

59th 16th V60 ANDREW-SLOCOMBE Vets 9 03:16:43 5 00:19:46 00:22:45 00:20:45 00:20:36 00:20:18 00:19:46 00:20:40 00:21:00 00:26:34 00:24:14

60th 9th 106 RUSS-JACOBS ClbmnE1 9 03:16:56 4 00:20:57 00:23:50 00:23:39 00:21:23 00:20:57 00:21:21 00:21:23 00:21:02 00:21:51 00:21:27

61st 10th 108 MIKE-OWEN ClbmnE1 9 03:19:07 9 00:20:26 00:25:41 00:24:58 00:21:36 00:20:44 00:20:47 00:23:03 00:20:56 00:20:52 00:20:26

62nd 4th 4 IAN-SPENCE Twinshock 9 03:20:12 8 00:19:55 00:24:16 00:26:21 00:25:36 00:20:07 00:20:23 00:20:29 00:22:37 00:19:55 00:20:23

63rd 11th 132 DAVE-TATE ClbmnE1 9 03:20:20 5 00:19:55 00:28:37 00:21:11 00:21:51 00:20:15 00:19:55 00:26:06 00:21:07 00:19:59 00:21:16

64th 16th 238 ANDY-JONES ClbmnE2 9 03:21:25 7 00:21:11 00:22:59 00:22:09 00:23:15 00:21:29 00:21:29 00:24:04 00:21:11 00:22:38 00:22:07

65th 17th V37 HEATH-BARRETT Vets 8 03:00:54 8 00:21:11 00:24:07 00:23:00 00:21:37 00:21:38 00:21:29 00:26:28 00:21:21 00:21:11


66th 18th V32 TIM-HORN Vets 8 03:01:14 4 00:20:39 00:26:36 00:23:57 00:22:10 00:20:39 00:21:08 00:23:19 00:21:40 00:21:41


67th 4th S8 MIKE-HILL SuperV 8 03:04:09 7 00:21:18 00:26:29 00:23:21 00:22:38 00:24:11 00:21:23 00:22:54 00:21:18 00:21:52


68th 19th V95 GRAHAM-REID Vets 8 03:04:21 4 00:21:25 00:24:42 00:21:40 00:22:18 00:21:25 00:24:21 00:23:36 00:22:31 00:23:45


69th 12th 166 TIM-CLARK ClbmnE1 8 03:04:46 7 00:21:29 00:25:33 00:23:24 00:23:04 00:23:52 00:22:20 00:21:49 00:21:29 00:23:11


70th 13th 135 PETER-HINTON ClbmnE1 8 03:07:20 7 00:22:08 00:24:41 00:26:16 00:22:09 00:22:39 00:23:50 00:22:58 00:22:08 00:22:35


71st 5th 8 JULIAN-CRIMP Twinshock 8 03:09:34 8 00:21:29 00:24:10 00:24:37 00:26:12 00:24:09 00:21:30 00:25:21 00:22:02 00:21:29


72nd 5th S6 STEVE-QUINCEY SuperV 8 03:09:55 8 00:22:52 00:25:28 00:23:27 00:23:53 00:23:06 00:22:52 00:24:51 00:23:23 00:22:52


73rd 17th 239 JOHN-BROWN ClbmnE2 8 03:10:24 7 00:20:57 00:34:07 00:21:57 00:21:34 00:21:13 00:22:42 00:26:50 00:20:57 00:21:00


74th 6th S78 ROY-ANDREWS SuperV 8 03:13:31 6 00:23:16 00:26:24 00:24:45 00:23:58 00:23:35 00:23:35 00:23:16 00:24:28 00:23:25


75th 7th S13 KENNETH-WARD SuperV 8 03:14:02 7 00:22:01 00:25:23 00:23:11 00:22:11 00:25:15 00:29:57 00:24:00 00:22:01 00:22:02


76th 14th 131 LIAM-MCDONALD ClbmnE1 8 03:15:56 4 00:23:11 00:26:31 00:24:17 00:24:06 00:23:11 00:24:19 00:23:25 00:26:25 00:23:37


77th 15th 118 MATTHEW-SEARE ClbmnE1 8 03:17:25 2 00:23:12 00:29:08 00:23:12 00:23:26 00:24:17 00:26:29 00:23:54 00:23:23 00:23:33


78th 6th 6 MARK-MOLINEUX Twinshock 8 03:18:19 3 00:22:28 00:25:58 00:24:26 00:22:28 00:23:44 00:23:13 00:26:49 00:28:28 00:23:10


79th 18th 237 RICHARD-COX ClbmnE2 7 03:03:07 4 00:23:10 00:25:07 00:31:46 00:23:41 00:23:10 00:24:23 00:31:47 00:23:11



80th 7th 5 MARTIN-MATTHEWS Twinshock 7 03:06:08 7 00:24:32 00:29:08 00:27:32 00:25:12 00:29:38 00:25:03 00:25:01 00:24:32



81st 8th S69 NICK-GUPPY SuperV 7 03:07:10 5 00:24:59 00:29:01 00:26:43 00:25:57 00:27:44 00:24:59 00:26:48 00:25:54



82nd 8th C1 GARY-WRIGHT Champ 7 03:11:02 6 00:18:10 00:21:00 00:22:32 00:30:43 00:20:46 00:38:18 00:18:10 00:39:29



83rd 16th 130 RYAN-KNIGHT ClbmnE1 6 03:04:18 5 00:24:05 00:45:23 00:29:44 00:25:58 00:34:35 00:24:05 00:24:29




84th 17th 169 TONY-WILDE ClbmnE1 6 03:22:32 3 00:24:27 00:41:25 00:34:51 00:24:27 00:41:29 00:27:20 00:32:57




85th 9th S7 CHRIS-WILES SuperV 5 03:17:19 5 00:31:46 00:48:24 00:39:52 00:43:17 00:33:58 00:31:46





2.5 Hour Race


















1st 1st 316 IAIN-RANDALL Sptmn 8 02:44:07 5 00:19:28 00:21:31 00:22:05 00:20:32 00:19:38 00:19:28 00:20:08 00:20:31 00:20:09


2nd 1st 401 NIGEL-MARTIN Spt+40 8 02:48:56 7 00:19:49 00:24:50 00:21:52 00:21:11 00:20:20 00:19:51 00:20:06 00:19:49 00:20:53


3rd 2nd 429 GLENN-WOODLAND Spt+40 7 02:31:32 7 00:20:08 00:27:12 00:21:47 00:20:44 00:20:36 00:20:19 00:20:43 00:20:08



4th 3rd 419 MARK-CHADBOURNE Spt+40 7 02:31:38 7 00:20:23 00:23:42 00:22:51 00:21:59 00:20:49 00:20:58 00:20:52 00:20:23



5th 2nd 333 DAVID-SAWTELL Sptmn 7 02:31:50 5 00:20:35 00:24:36 00:22:17 00:21:18 00:20:45 00:20:35 00:20:45 00:21:30



6th 3rd 369 GRAHAM-EKE Sptmn 7 02:35:57 7 00:21:00 00:25:54 00:22:57 00:22:18 00:21:06 00:21:20 00:21:17 00:21:00



7th 4th 306 DEREK-SMITH Sptmn 7 02:36:57 6 00:20:25 00:26:41 00:22:02 00:21:39 00:23:41 00:21:33 00:20:25 00:20:53



8th 4th 442 PAUL-COOKE Spt+40 7 02:38:00 7 00:21:12 00:26:00 00:22:37 00:22:48 00:21:53 00:21:36 00:21:50 00:21:12



9th 5th 321 STUART-AUGUST Sptmn 7 02:39:28 6 00:20:49 00:29:42 00:22:48 00:21:51 00:22:04 00:21:21 00:20:49 00:20:51



10th 5th 430 JASON-DORS Spt+40 7 02:39:31 5 00:21:49 00:23:48 00:22:41 00:22:59 00:22:05 00:21:49 00:23:17 00:22:49



11th 6th 428 STEVEN-CURTIS Spt+40 7 02:43:47 6 00:21:45 00:31:31 00:21:49 00:22:27 00:22:04 00:22:12 00:21:45 00:21:56



12th 6th 334 STEVEN-MANN Sptmn 7 02:46:46 6 00:21:01 00:31:18 00:24:39 00:22:21 00:24:45 00:21:33 00:21:01 00:21:05



13th 7th 436 ADRIAN-HARRIS Spt+40 7 02:47:40 6 00:21:46 00:32:02 00:24:37 00:22:58 00:22:21 00:21:55 00:21:46 00:21:59



14th 7th 312 STUART-WESTCOTT Sptmn 7 02:49:18 6 00:21:27 00:34:48 00:22:41 00:22:15 00:22:15 00:23:51 00:21:27 00:21:57



15th 8th 438 NICK-MACY Spt+40 7 02:49:29 7 00:20:10 00:37:36 00:22:15 00:21:26 00:21:25 00:21:51 00:24:44 00:20:10



16th 9th 433 PAUL-BARTLETT Spt+40 6 02:30:42 3 00:21:28 00:37:28 00:22:38 00:21:28 00:21:56 00:24:35 00:22:35




17th 10th 462 RICHARD-TURNER Spt+40 6 02:31:14 3 00:21:39 00:33:39 00:24:47 00:21:39 00:26:41 00:22:00 00:22:25




18th 8th 332 MARTIN-PERCY Sptmn 6 02:31:57 4 00:21:42 00:34:35 00:25:03 00:23:04 00:21:42 00:21:48 00:25:42




19th 11th 435 ANDREW-RIPPA Spt+40 6 02:35:10 6 00:20:32 00:39:11 00:30:23 00:22:41 00:21:03 00:21:18 00:20:32




20th 12th 431 PAUL-MCMORRAN Spt+40 6 02:35:41 3 00:21:09 00:38:45 00:22:28 00:21:09 00:24:41 00:25:55 00:22:41




21st 9th 311 JAMES-COLLINS Sptmn 6 02:35:54 6 00:22:06 00:24:23 00:23:41 00:32:13 00:30:58 00:22:31 00:22:06




22nd 13th 402 MARK-BARTER Spt+40 6 02:36:01 6 00:21:27 00:43:31 00:23:09 00:22:37 00:22:40 00:22:35 00:21:27




23rd 1st 510 JACK-SPRACKLEN Novice 6 02:37:09 6 00:23:20 00:33:56 00:24:06 00:23:59 00:25:00 00:26:46 00:23:20




24th 14th 414 MARK-MILLER Spt+40 6 02:46:51 6 00:21:25 00:34:32 00:24:25 00:23:21 00:26:28 00:36:38 00:21:25




25th 15th 432 TONY-MARSHFIELD Spt+40 6 02:48:40 5 00:24:40 00:35:03 00:28:17 00:26:50 00:28:31 00:24:40 00:25:16




26th 10th 323 THOMAS-BARROW Sptmn 6 03:01:19 3 00:22:59 00:40:03 00:27:47 00:22:59 00:23:20 00:25:42 00:41:26




27th 11th 320 PETER-COLES Sptmn 5 02:31:31 4 00:27:14 00:39:20 00:27:58 00:28:20 00:27:14 00:28:37





28th 12th 331 DAVE-HUNT Sptmn 5 02:32:57 4 00:24:57 00:38:57 00:31:00 00:26:03 00:24:57 00:31:58





29th 13th 330 MARK-COGHLIN Sptmn 5 02:36:05 3 00:25:32 00:44:35 00:28:14 00:25:32 00:30:32 00:27:10





30th 2nd 516 COBY-EKE Novice 5 02:36:09 3 00:23:34 00:43:17 00:29:41 00:23:34 00:28:40 00:30:55





31st 16th 434 ROBERT-SMITH Spt+40 5 02:36:20 4 00:23:44 00:47:25 00:24:35 00:23:54 00:23:44 00:36:40





32nd 14th 329 RHYS-WILLIAMS Sptmn 5 02:39:44 3 00:23:36 00:45:12 00:39:22 00:23:36 00:26:58 00:24:35





33rd 17th 424 MARK-TURNER Spt+40 4 02:31:46 3 00:35:51 00:41:41 00:35:56 00:35:51 00:38:17






34th 3rd 521 KEVIN-HINES Novice 1 02:31:01 1 02:31:01 02:31:01









DNFs




















226 PHILIP-GILDER ClbmnE2 9 02:59:11 7 00:18:38 00:22:46 00:20:06 00:19:37 00:19:02 00:19:45 00:18:56 00:18:38 00:18:55 00:21:23



V50 BLANK3 Vets 9 02:59:51 9 00:18:37 00:24:02 00:19:07 00:20:23 00:19:45 00:19:08 00:20:16 00:19:43 00:18:46 00:18:37



C3 GARY-MCCOY Champ 8 02:28:11 8 00:17:42 00:20:47 00:18:06 00:18:10 00:18:16 00:18:06 00:18:55 00:18:07 00:17:42




S1 SIMON-DOBINSON SuperV 8 02:46:57 7 00:19:52 00:23:37 00:20:38 00:21:30 00:20:53 00:20:12 00:20:17 00:19:52 00:19:54




203 CRAIG-REDMOND ClbmnE2 7 02:30:54 7 00:19:15 00:23:19 00:20:54 00:22:15 00:24:59 00:20:08 00:20:02 00:19:15





241 STEVE-EVANS ClbmnE2 7 02:29:46 6 00:20:19 00:23:12 00:21:21 00:20:53 00:20:30 00:21:16 00:20:19 00:22:13





112 SAM-WILSON ClbmnE1 6 02:15:08 3 00:19:08 00:34:25 00:20:44 00:19:08 00:20:55 00:20:03 00:19:51






233 STUART-DAVY ClbmnE2 6 02:09:39 4 00:19:42 00:25:03 00:22:14 00:20:51 00:19:42 00:21:33 00:20:14






287 TOM-BUSH ClbmnE2 5 02:15:45 3 00:21:20 00:25:55 00:22:24 00:21:20 00:34:10 00:31:55







X5 KARL-LANGFORD Expert 5 01:46:37 4 00:18:54 00:27:07 00:20:00 00:20:09 00:18:54 00:20:25







437 GARY-TAYLOR Spt+40 4 01:46:15 4 00:22:26 00:36:52 00:24:00 00:22:57 00:22:26








V34 ANDY-BALL Vets 4 01:22:07 3 00:19:47 00:21:49 00:20:18 00:19:47 00:20:11








117 GARY-CLap COTT ClbmnE1 3 01:33:35 3 00:23:33 00:39:46 00:30:15 00:23:33









X45 ANDREW-GORSE Expert 3 01:09:35 1 00:22:38 00:22:38 00:23:03 00:23:53









314 STUART-COOMBE Sptmn 3 01:38:39 3 00:28:30 00:37:58 00:32:10 00:28:30









V3 MICHAEL-BROOKS Vets 3 01:07:09 2 00:20:59 00:24:12 00:20:59 00:21:57









C5 GARY-HOLLAND Champ 2 00:46:06 1 00:20:56 00:20:56 00:25:10










211 PAUL-FORD ClbmnE2 2 00:47:45 2 00:22:33 00:25:11 00:22:33










X23 JEFF-GOSS Expert 2 00:43:19 2 00:20:33 00:22:45 00:20:33










X28 CLIVE-TOWN Expert 2 00:39:19 2 00:18:34 00:20:45 00:18:34










520 KEVIN-EDGELL Novice 2 00:57:01 2 00:27:21 00:29:40 00:27:21










411 DAVE-CAMERON Spt+40 2 01:19:05 2 00:35:38 00:43:26 00:35:38










335 MARTIN-EDGELL Sptmn 2 00:58:54 2 00:27:19 00:31:35 00:27:19










246 BEN-NORMAN ClbmnE2 1 00:49:34 1 00:49:34 00:49:34











X24 JOE-DYKE Expert 1 00:19:37 1 00:19:37 00:19:37











V31 PETE-ARCHER Vets 1 00:21:31 1 00:21:31 00:21:31











171 BLANK4 ClbmnE1 0 00:00:00