2011 Inside Park 3 Hour Race            
Overall In Class No. Rider Class Machine   Laps Elapsed
1st 1st C8 NICK LIFE Champ Suzuki 250 11 03:02:01
2nd 2nd C20 TYSON MAYTOM-JONES Champ Husaberg 450 11 03:05:20
3rd 3rd C34 ANDY FROST Champ Yamaha 250 11 03:06:47
4th 4th C69 JACK TWENTYMAN1 Champ Yamaha 250 11 03:14:26
5th 5th C1 GARY WRIGHT Champ Yamaha 250 11 03:15:15
6th 6th C2 STAN WATT Champ KTM 300 11 03:15:21
7th 1st X46 DANIEL PRICE Expert Yamaha 250 11 03:15:23
8th 7th C3 GARY MCCOY Champ KTM 250 10 03:01:55
9th 8th C74 NEIL KIRBY Champ Yamaha 250 10 03:03:53
10th 9th C5 GARY HOLLAND Champ KTM 250 10 03:04:38
11th 10th C7 DAN LAWRY Champ KTM 300 10 03:09:05
12th 2nd X10 CHRIS HONEYWILL Expert KTM 250 10 03:09:48
13th 1st C6 ANDY SCUDAMORE Vets KTM 250 10 03:10:12
14th 3rd X2 ANDY CLAXTON Expert KTM 300 10 03:10:29
15th 2nd V1 PAUL TOSSELL Vets KTM 250 10 03:10:31
16th 4th X5 KARL LANGFORD Expert KTM 250 10 03:11:16
17th 3rd V3 MICHAEL BROOKS Vets Yamaha 250 10 03:12:00
18th 11th C17 ADAM BLAKE Champ KTM 250 10 03:12:01
19th 5th X48 TONI BURROWS Expert KTM 250 10 03:12:19
20th 6th X4 MATT WARD Expert KTM 250 10 03:12:23
21st 7th X19 DANIEL THORNE Expert KTM 250 10 03:13:05
22nd 8th X17 DANNY ANDREWS Expert KTM 250 10 03:13:09
23rd 9th X18 STEPHEN JOSE Expert KTM 250 10 03:17:26
24th 10th X22 JEFF GOSS Expert Suzuki 250 10 03:17:46
25th 1st 103 ANDREW SMITH ClbmnE1 Yamaha 250 10 03:18:06
26th 11th X8 TOM PAULLEY Expert 10 03:19:08
27th 4th V16 TOM CONNOR Vets Yamaha 250 10 03:19:25
28th 12th X21 RICHARD MILTON Expert Gas Gas 250 10 03:19:37
29th 2nd 112 SAM WILSON ClbmnE1 Yamaha 125 10 03:23:39
30th 12th C15 RICHARD TUCKER Champ KTM 250 9 02:40:07
31st 13th C16 BEN SCOTT Champ KTM 250 9 03:01:34
32nd 13th X15 COURTENAY JAMES Expert 9 03:01:59
33rd 14th 263 MARK GODDARD Expert KTM 250 9 03:02:26
34th 3rd 123 STEVE DAVEY ClbmnE1 Gas Gas 200 9 03:03:40
35th 14th X6 MATTHEW GUPPY Expert Suzuki 250 9 03:03:42
36th 5th V14 JAMES MUNDEN Vets KTM 300 9 03:04:38
37th 6th V21 ROB SHORE Vets Husaberg 450 9 03:04:43
38th 1st 221 LEE HOWARTH ClbmnE2 KTM 300 9 03:05:52
39th 7th V10 SIMON DOBINSON Vets KTM 300 9 03:06:08
40th 4th 101 STEPHEN MULLINER ClbmnE1 Yamaha 250 9 03:06:27
41st 8th V20 KEVIN GIGG Vets KTM 250 9 03:07:36
42nd 5th 105 COLIN WILKINS ClbmnE1 KTM 250 9 03:07:56
43rd 2nd 214 DEAN REED ClbmnE2 KTM 250 9 03:09:22
44th 3rd 549 CRAIG REDMOND ClbmnE2 KTM 280 9 03:09:26
45th 4th 236 CHRIS HOLLAND ClbmnE2 KTM 450 9 03:09:32
46th 5th 222 PAUL O'CONNELL ClbmnE2 KTM 300 9 03:09:44
47th 9th V95 GRAHAM REID Vets KTM 250 9 03:10:25
48th 1st S2 STEVE COOK Super Vets Husqvara 450 9 03:10:33
49th 6th 202 ROB SMITH ClbmnE2 KTM 300 9 03:11:00
50th 6th 127 CHRIS STANGER ClbmnE1 Husqvarna 250 9 03:11:24
51st 7th 204 ANTONY GUPPY ClbmnE2 KTM 200 9 03:11:48
52nd 10th V4 STEPHEN TAYLOR Vets KTM 9 03:12:41
53rd 7th 106 RUSS JACOBS ClbmnE1 KTM 250 9 03:13:04
54th 11th V24 SIMON BAILEY Vets Husaberg 450 9 03:13:33
55th 8th 129 TONY PRIMMER ClbmnE1 Yamaha 250 9 03:15:04
56th 9th 125 KEVIN PIPPARD ClbmnE1 Gas Gas 200 9 03:15:54
57th 8th 279 Colin Paddy ClbmnE2 9 03:16:01
58th 9th 226 PHILIP GILDER ClbmnE2 Honda 450 9 03:16:11
59th 10th 229 LEIGH ADLEM ClbmnE2 KTM 250 9 03:16:15
60th 11th 212 JON GULLIVER ClbmnE2 KTM 450 9 03:16:48
61st 10th 102 ADAM SMITH ClbmnE1 KTM 250 9 03:16:50
62nd 11th 128 ROSS HARVEY ClbmnE1 KTM 200 9 03:17:57
63rd 12th V41 NEIL FRIPP Vets TM 250 9 03:19:36
64th 12th 225 JONATHAN DALLY ClbmnE2 KTM 250 9 03:21:10
65th 13th C19 JULIAN EARLE ClbmnE2 KTM 250 8 03:02:00
66th 14th 224 TOM BUSH ClbmnE2 KTM 250 8 03:02:09
67th 15th 231 RICHARD SWAFFIELD ClbmnE2 KTM 300 8 03:04:22
68th 14th C21 JAMES OVENS Champ KTM 450 8 03:04:52
69th 12th 117 GARY CLAPCOTT ClbmnE1 Yamaha 250 8 03:04:59
70th 13th V61 TOM MOORE Vets 8 03:05:18
71st 13th 119 STEVE CORMACK ClbmnE1 KTM 200 8 03:07:46
72nd 16th 217 SIMON CHILCOTT ClbmnE2 KTM 450 8 03:13:31
73rd 14th 122 BILL RICHARDS ClbmnE1 Yamaha 250 8 03:14:21
74th 17th 206 SIMON BUDGE ClbmnE2 Husqvarna 250 8 03:16:20
75th 15th C71 MARK CORNICK Champ Kawasaki 450 8 03:20:06
76th 18th 215 MARK SCHOFIELD ClbmnE2 KTM 250 8 03:21:05
77th 2nd S88 TIMOTHY TUBB Super Vets KTM 250 8 03:22:14
78th 15th 118 MATTHEW SEARE ClbmnE1 TM 144 8 03:23:28
79th 3rd S4 PETER NASH Super Vets KTM 300 8 03:24:07
80th 16th 114 BRAD PERRETT ClbmnE1 Husqvarna 250 7 02:42:52
81st 17th 166 TIM CLARK ClbmnE1 Husqvarna 250 7 03:01:30
82nd 4th S78 ROY ANDREWS Super Vets Yamaha 250 7 03:08:35
83rd 18th 121 MARK RICHARDSON ClbmnE1 KTM 250 7 03:09:27
84th 14th V53 TIM NEWMAN Vets 6 03:01:43
85th 19th 199 CRAIG FARNUM ClbmnE1 TM 125 6 03:04:03
86th 20th 115 PAUL TODD ClbmnE1 Honda 250 6 03:05:55
87th 21st 116 GERARD MOORE ClbmnE1 Honda 250 6 03:08:08
88th 22nd C18 TONY WILDE ClbmnE1 TM 144 4 03:08:46
89th 5th S13 KENNETH WARD Super Vets Honda 450 3 01:14:44
DNF DNF C24 MATT RIDGEWAY Champ Yamaha 250 7 02:51:17
DNF DNF C11 FREDDIE BROADWAY Champ Yamaha 250 5 01:46:14
DNF DNF X14 ASHLEY SCOTT Expert KTM 144 3 01:11:19
DNF DNF V39 GRAHAM BURTON Vets Honda 450 5 02:22:57
DNF DNF V60 ANDREW SLOCOMBE Vets KTM 300 4 01:52:22
DNF DNF V23 DAVID GROVER Vets Husaberg 400 3 01:00:42
DNF DNF V18 JOHN GILBODY Vets Husaberg 250 3 01:13:46
DNF DNF V15 CHRIS 0'GRADY Vets KTM 250 2 01:27:24
DNF DNF 124 NATHAN SMITH ClbmnE1 KTM 300 5 01:56:11
DNF DNF 120 RICKY DORRINGTON ClbmnE1 KTM 450 5 02:59:36
DNF DNF 293 MICHAEL CLAXTON ClbmnE2 KTM 525 5 01:54:53
DNF DNF 272 DAVID MEARS ClbmnE2 KTM 300 5 02:02:04
DNF DNF 259 CHARLIE BLUNDELL ClbmnE2 BMW 450 2 00:51:56
N/S N/S C9 MIK HILL Champ 0
N/S N/S C14 JERRY BOX Champ KTM 250 0
N/S N/S X8 TOM PAULLEY Expert KTM 250 0
N/S N/S X20 TOM GERKEN Expert KTM 250 0
N/S N/S V17 JOHN CHARLES Vets KTM 300 0
N/S N/S V19 SHAUN CHURCH Vets Kawasaki 450 0
N/S N/S V46 PETE FRY Vets Suzuki 125 0
N/S N/S S10 STEVEN ROBB Super Vets KTM 250 0
N/S N/S S44 PATRICK WILLS Super Vets KTM 300 0
N/S N/S S69 NICK GUPPY Super Vets 0
N/S N/S S95 JIM RYAN Super Vets KTM 300
N/S N/S 126 JUSTIN BANYARD ClbmnE1 Honda 250 0
N/S N/S 109 TRISTAN ROBINSON ClbmnE1 Gas Gas 125
N/S N/S 209 MARK WOODFINE ClbmnE2 KTM 300
N/S N/S 218 AARON DIBNAH ClbmnE2 KTM 250
N/S N/S 220 SAM GILBODY ClbmnE2 KTM 250
DNF DNF 219 JIM GRAY ClbmnE2 Husaberg 450 2
DNF DNF 216 ROBERT NASH ClbmnE2 Gas Gas 300 0 12:57:00
2011 Inside Park 150 minute Hour Race          
Overall Class No. Rider Class Machine   Laps Elapsed
1st 1st 316 IAIN RANDALL Sptmn Suzuki 250 7 02:30:48
2nd 1st 419 MARK CHADBOURNE Spt+40 Honda 250 7 02:38:23
3rd 2nd 326 MATTHEW JONES Sptmn Yamaha 250 7 02:39:37
4th 3rd 333 DAVID SAWTELL Sptmn KTM 400 7 02:42:32
5th 2nd 416 ROGER HAWKINS Spt+40 KTM 450 7 02:42:41
6th 4th 306 DEREK SMITH Sptmn KTM 300 7 02:44:23
7th 5th 369 GRAHAM EKE Sptmn KTM 250 7 02:47:44
8th 3rd V30 JASON DORS Spt+40 KTM 300 7 02:48:59
9th 6th 314 STUART COOMBE Sptmn Yamaha 450 6 02:30:54
10th 4th 444 ADRIAN BRYANT Spt+40 Husqvarna 300 6 02:32:08
11th 5th 423 RICHARD DYKE Spt+40 KTM 250 6 02:33:02
12th 6th 414 MARK MILLER Spt+40 KTM 300 6 02:33:28
13th 7th 471 DAVID WRIGHT Spt+40 KTM 250 6 02:33:32
14th 7th 328 RYAN CAMPBELL Sptmn Suzuki 250 6 02:33:48
15th 8th 321 STUART AUGUST Sptmn KTM 250 6 02:35:03
16th 10th 320 PETER COLES Sptmn Yamaha 250 6 02:43:00
17th 1st 548 JACK SPRACKLEN Novice 6 02:43:48
18th 11th 330 MARK COGHLIN Sptmn Honda 450 6 02:46:39
19th 9th CHRIS JONES Sptmn Yamaha 250 6 02:48:01
20th 2nd 515 PAUL PETTY Novice Honda 450 6 02:49:10
21st 12th 310 SPENCER BROOKS Sptmn Husaberg 530 6 02:52:00
22nd 13th 318 KANE SELLEN Sptmn Gas Gas 250 5 02:34:49
23rd 14th 323 THOMAS BARROW Sptmn Yamaha 250 5 02:39:06
24th 8th 424 MARK TURNER Spt+40 KTM 450 5 02:47:02
25th 9th 462 RICHARD TURNER Spt+40 KTM 250 4 01:34:48
26th 3rdh 519 MARK WARING JONES Novice Yamaha 125 4 03:13:32
27th 15th 317 PETER ROGERS Sptmn KTM 125 4 03:14:46
28th 16th 327 ASHLEY GOUGH Sptmn KTM 125 3 01:29:26
29th 10th 426 GRAHAM SEYMOUR Spt+40 Suzuki 250 3 03:03:03
30th 17th 324 ALEX GOODY Sptmn KTM 250 2 02:04:57
DNF DNF 427 GARY EVANS Spt+40 Gas Gas 200 2 01:25:57
DNF DNF 425 GARY RUTTER Spt+40 TM 250 1 12:55:00
N/S N/S 512 RICHARD TROTH Novice Husaberg 300
N/S N/S 422 MIKE HILL Spt+40 KTM 300